Parish of Kiltullagh, Killimordaly & Clooncagh
Loughrea Faith Community Area
Parish Priest
Address
The Presbytery, St Brendan's Cathedral, Loughrea, Co. Galway H62 YE09Contact
Sunday |
---|
10:30 am |
Saturday |
- |
Holy Day |
- |
Sunday | |||||
---|---|---|---|---|---|
- | |||||
Monday | |||||
- | |||||
Tuesday | |||||
- | |||||
Wednesday | |||||
- | |||||
Thursday | |||||
- | |||||
Friday | |||||
- | |||||
Holy Day | |||||
- | |||||
*1st Saturday of the Month |
Sunday | |||||
---|---|---|---|---|---|
- | |||||
Saturday | |||||
7:00 pm* | |||||
Monday | |||||
- | |||||
Tuesday | |||||
- | |||||
Wednesday | |||||
- | |||||
Thursday | |||||
- | |||||
Friday | |||||
- | |||||
Holy Day | |||||
- | |||||
*3rd Saturday of the Month |
Sunday |
---|
10:30 am |
Saturday |
- |
Holy Day |
- |
Sunday | |||||
---|---|---|---|---|---|
- | |||||
Monday | |||||
- | |||||
Tuesday | |||||
- | |||||
Wednesday | |||||
- | |||||
Thursday | |||||
- | |||||
Friday | |||||
- | |||||
Holy Day | |||||
- | |||||
*1st Saturday of the Month |
Sunday | |||||
---|---|---|---|---|---|
- | |||||
Saturday | |||||
7:00 pm* | |||||
Monday | |||||
- | |||||
Tuesday | |||||
- | |||||
Wednesday | |||||
- | |||||
Thursday | |||||
- | |||||
Friday | |||||
- | |||||
Holy Day | |||||
- | |||||
*3rd Saturday of the Month |
Details
Primary schoolPrincipal: Mrs Pauline Hardiman
Contact
T: 091 848 454
Chairperson Board of Management: Mrs Dolores Geaney
Details
Primary schoolPrincipal: Mr Kevin Monahan
Contact
T: 091 848 376
Chairperson Board of Management: Ms Maureen Earls
Details
Primary schoolPrincipal: Mr Paul Connell
Contact
T: 091 848 008
Single Manager: Mgr Cathal Geraghty
Details
Primary schoolPrincipal: Ms Marie Hansberry
Contact
T: 091 848 480
Chairperson Board of Management: Very Rev Martin McNamara